International friendly fixtures
There are a number of high profile international friendly football matches this week including Netherlands v England. | Compare odds | Live Scores
Thursday 22 March 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
China v Wales (11:35 GMT) | 4 | 14/5 | 5/6 | 100.87 % | |
Malta v Luxembourg (17:00 GMT) | 1/17 | 1/50 | 1/17 | 286.72 % | |
Denmark v Panama (19:00 GMT) | 2/9 | 6 | 25 | 99.43 % | |
Friday 23 March 2018 | Home | Draw | Away | BPP | |
Uruguay v Czech Republic (11:35 GMT) | 19/20 | 13/5 | 10/3 | 101.77 % | |
Azerbaijan v Belarus (16:00 GMT) | 1/50 | 1/50 | 1/50 | 294.12 % | |
Russia v Brazil (16:00 GMT) | 5 | 3 | 7/10 | 101.45 % | |
Bulgaria v Bosnia-Herzegovina (17:00 GMT) | 3 | 13/5 | 10/11 | 105.16 % | |
Norway v Australia (17:00 GMT) | 23/20 | 12/5 | 11/4 | 102.95 % | |
Turkey v Republic of Ireland (17:30 GMT) | 5/4 | 11/5 | 11/4 | 102.36 % | |
Greece v Switzerland (18:00 GMT) | 11/4 | 23/10 | 13/10 | 100.45 % | |
Hungary v Kazakhstan (18:00 GMT) | 1/50 | 1/50 | 1/50 | 294.12 % | |
Tunisia v Iran (18:15 GMT) | 1/50 | 1/50 | 1/50 | 294.12 % | |
Austria v Slovenia (19:45 GMT) | 21/20 | 5/2 | 3 | 102.43 % | |
Egypt v Portugal (19:45 GMT) | 4 | 14/5 | 3/4 | 102.56 % | |
Germany v Spain (19:45 GMT) | 29/20 | 23/10 | 11/5 | 102.24 % | |
Italy v Argentina (19:45 GMT) | 10/3 | 12/5 | 1/1 | 102.30 % | |
Netherlands v England (19:45 GMT) | 9/5 | 12/5 | 9/5 | 101.10 % | |
Poland v Nigeria (19:45 GMT) | 23/20 | 12/5 | 13/5 | 103.70 % | |
France v Colombia (20:00 GMT) | 8/11 | 14/5 | 9/2 | 101.96 % | |
Croatia v Peru (21:00 GMT) | 10/11 | 12/5 | 4 | 101.45 % | |
Saturday 24 March 2018 | Home | Draw | Away | BPP | |
Mexico v Iceland (02:30 GMT) | 27/20 | 23/10 | 14/5 | 98.76 % | |
Georgia v Lithuania (15:00 GMT) | 1/50 | 1/50 | 1/50 | 294.12 % | |
Sweden v Chile (17:00 GMT) | 2 | 9/4 | 13/8 | 101.65 % | |
Israel v Romania (18:30 GMT) | 1/50 | 1/50 | 1/50 | 294.12 % | |
Monday 26 March 2018 | Home | Draw | Away | BPP | |
Bulgaria v Kazakhstan (17:00 GMT) | 7/20 | 7/2 | 10 | 104.22 % | |
Tuesday 27 March 2018 | Home | Draw | Away | BPP | |
Japan v Ukraine (13:20 GMT) | 13/8 | 13/5 | 17/10 | 102.53 % | |
Denmark v Chile (19:00 GMT) | 1/1 | 5/2 | 11/4 | 105.24 % | |
Russia v France (19:00 GMT) | 4 | 14/5 | 3/4 | 102.35 % | |
England v Italy (20:00 GMT) | 5/4 | 5/2 | 7/3 | 102.54 % | |
Germany v Brazil (20:00 GMT) | 6/5 | 5/2 | 13/5 | 101.42 % |
NB. All odds are correct at time of publishing and are subject to change.
from Betrescue » Football Betting http://ift.tt/2InnD14