Premier League Fixtures
Compare Premier League odds and bet at the best prices on every match this season. Football Betting | Live Scores | Free Bets
Premier League odds|
Saturday 17 March 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
AFC Bournemouth v West Bromwich Albion (15:00 GMT) | 19/20 | 13/5 | 10/3 | 101.53 % | |
Huddersfield Town v Crystal Palace (15:00 GMT) | 15/8 | 11/5 | 9/5 | 101.56 % | |
Stoke City v Everton (15:00 GMT) | 29/20 | 23/10 | 7/3 | 101.07 % | |
Liverpool v Watford (17:30 GMT) | 2/9 | 7 | 18 | 99.89 % | |
Saturday 31 March 2018 | Home | Draw | Away | BPP | |
Crystal Palace v Liverpool (12:30 GMT) | 7 | 4 | 1/2 | 99.68 % | |
Brighton & Hove Albion v Leicester City (15:00 GMT) | 8/5 | 12/5 | 21/10 | 100.51 % | |
Manchester United v Swansea City (15:00 GMT) | 2/9 | 13/2 | 17 | 100.37 % | |
Newcastle United v Huddersfield Town (15:00 GMT) | 21/20 | 5/2 | 10/3 | 100.27 % | |
Watford v AFC Bournemouth (15:00 GMT) | 13/10 | 13/5 | 5/2 | 100.14 % | |
West Bromwich Albion v Burnley (15:00 GMT) | 19/10 | 11/5 | 9/5 | 101.45 % | |
West Ham v Southampton (15:00 GMT) | 7/4 | 7/3 | 15/8 | 101.21 % | |
Everton v Manchester City (17:30 GMT) | 12 | 5 | 1/3 | 99.55 % | |
Sunday 1 April 2018 | Home | Draw | Away | BPP | |
Arsenal v Stoke City (13:30 GMT) | 4/9 | 9/2 | 15/2 | 99.18 % | |
Chelsea v Tottenham Hotspur (16:00 GMT) | 29/20 | 13/5 | 11/5 | 100.16 % | |
Saturday 7 April 2018 | Home | Draw | Away | BPP | |
AFC Bournemouth v Crystal Palace (15:00 GMT) | 5/4 | 12/5 | 13/5 | 101.48 % | |
Brighton & Hove Albion v Huddersfield Town (15:00 GMT) | 1/1 | 9/4 | 4 | 101.51 % | |
Leicester City v Newcastle United (15:00 GMT) | 9/10 | 11/4 | 7/2 | 101.50 % | |
Stoke City v Tottenham Hotspur (15:00 GMT) | 13/2 | 4 | 1/2 | 101.56 % | |
Watford v Burnley (15:00 GMT) | 4/3 | 7/3 | 5/2 | 101.53 % | |
West Bromwich Albion v Swansea City (15:00 GMT) | 17/10 | 11/5 | 2 | 101.54 % | |
Manchester City v Manchester United (17:30 GMT) | 13/20 | 3 | 11/2 | 101.55 % | |
Sunday 8 April 2018 | Home | Draw | Away | BPP | |
Everton v Liverpool (14:15 GMT) | 13/2 | 4 | 9/20 | 101.56 % | |
Chelsea v West Ham (16:30 GMT) | 4/11 | 4 | 19/2 | 101.60 % |
NB. All odds shown are correct at time of publishing and are subject to change.
from Betrescue » Football Betting http://ift.tt/2InnD14