UEFA Nations League Betting

Compare football odds and bet at the best prices on every UEFA Nations League match this season. Free bets | Live Scores | Football Moneyback Specials |

Thursday 6 September 2018 Home Draw Away BPP
Kazakhstan v Georgia (15:00 BST) 13/8 21/10 21/10 102.33 %
Armenia v Liechtenstein (17:00 BST) 1/6 15/2 16 102.85 %
Czech Republic v Ukraine (19:45 BST) 7/5 9/4 5/2 100.83 %
Germany v France (19:45 BST) 13/8 12/5 9/4 97.92 %
Gibraltar v FYR Macedonia (19:45 BST) 28 9 2/15 101.94 %
Latvia v Andorra (19:45 BST) 4/11 7/2 15 100.76 %
Norway v Cyprus (19:45 BST) 2/5 7/2 19/2 102.45 %
Slovenia v Bulgaria (19:45 BST) 6/5 11/5 3 101.70 %
Wales v Republic of Ireland (19:45 BST) 23/20 11/5 7/2 98.81 %
Friday 7 September 2018 Home Draw Away BPP
Azerbaijan v Kosovo (17:00 BST) 1/1 23/10 7/2 102.31 %
Albania v Israel (19:45 BST) 13/10 21/10 11/4 102.21 %
Faroe Islands v Malta (19:45 BST) 3/4 7/3 5 103.16 %
Italy v Poland (19:45 BST) 17/20 13/5 9/2 99.44 %
Lithuania v Serbia (19:45 BST) 6 3 3/5 102.56 %
Romania v Montenegro (19:45 BST) 1/1 7/3 7/2 101.68 %
Turkey v Russia (19:45 BST) 11/8 23/10 12/5 101.74 %
Saturday 8 September 2018 Home Draw Away BPP
Northern Ireland v Bosnia-Herzegovina (14:00 BST) 2 19/10 15/8 102.24 %
Belarus v San Marino (17:00 BST) 1/9 12 30 101.07 %
Finland v Hungary (17:00 BST) 6/4 21/10 9/4 102.24 %
Switzerland v Iceland (17:00 BST) 5/6 13/5 9/2 100.60 %
England v Spain (19:45 BST) 15/8 9/4 9/5 101.32 %
Estonia v Greece (19:45 BST) 7/2 21/10 21/20 102.57 %
Luxembourg v Moldova (19:45 BST) 7/4 2 21/10 101.96 %
Sunday 9 September 2018 Home Draw Away BPP
Denmark v Wales (17:00 BST) 13/10 8/15 9/5 144.93 %

from Betrescue » Football Betting https://ift.tt/2InnD14

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.